Aussie BSB Number Updates: Your Guide to August-September 2025 Changes
G'day! Keeping track of Bank-State-Branch (BSB) numbers can feel like a bit of a marathon, but don't you worry, we've got your back. It’s super important to have the right BSB number to make sure your payments go to the right place, whether it's getting paid by your boss or paying your bills. To help you stay on top of things, we've waded through the latest BSB directory updates from early August to the start of September 2025 and broken it all down for you. So, grab a cuppa, and let's have a squiz at what's changed.
What’s the Skinny? A Quick Rundown of the Changes
This period saw a fair bit of action with a number of additions, closures, and updates across several Aussie banks. We're talking about new branches popping up, some closing their doors, and others just getting a bit of a data tidy-up. The main players in this update include Westpac (WBC), ANZ, and Credit Union Australia (trading as Great Southern Bank). It's a timely reminder to double-check any saved payment details you might have.
The Full Detail: BSB Additions, Removals, and Tweaks
Right then, let's get into the nitty-gritty. We've organised the changes into three simple lists: the brand new BSBs, the ones that have been given the flick, and those with updated details.
New BSB Numbers Added
| BSB | Bank | Branch/Details | Location |
|---|---|---|---|
| 015-809 | ANZ | SUPER SA FLEXIBLE ROLLOVER PRODUCT - (Corp ARM to 015-000) | Adelaide, SA 5000 |
| 015-814 | ANZ | SUPER SA INCOME STREAM (RIS) - (Corp ARM to 015-000) | Adelaide, SA 5000 |
| 015-825 | ANZ | SUPER SA INCOME STREAM (TRIS) - (Corp ARM to 015-000) | Adelaide, SA 5000 |
| 015-832 | ANZ | SA AMBULANCE SUPERANNUATION SCHEME - (Corp ARM to 015-000) | Adelaide, SA 5000 |
| 015-840 | ANZ | SA SUPERANNUATION SCHEME - (Corp ARM to 015-000) | Adelaide, SA 5000 |
| 015-846 | ANZ | SUPER SA SELECT - (Corp ARM to 015-000) | Adelaide, SA 5000 |
| 015-851 | ANZ | SOUTHERN STATE SUPER SCHEME - (Corp ARM to 015-000) | Adelaide, SA 5000 |
| 032-359 | WBC | Moree Service Centre - 84 Balo Street | Moree, NSW 2400 |
| 033-023 | WBC | Leongatha Service Centre - Rear 14 McCartin Street | Leongatha, VIC 3953 |
| 036-076 | WBC | Rockingham City - Shp G121 Rockingham City Shp Cntr | Rockingham, WA 6168 |
| 247-016 | CTI | PAYNOW TECHNOLOGY PTY LTD - 2 Park Street | Sydney, NSW 2000 |
| 732-359 | WBC | Moree Service Centre - 84 Balo Street | Moree, NSW 2400 |
| 733-023 | WBC | Leongatha Service Centre - Rear 14 McCartin Street | Leongatha, VIC 3953 |
| 736-076 | WBC | Rockingham City - Shp G121 Rockingham City Shp Cntr | Rockingham, WA 6168 |
BSB Numbers Removed
| BSB | Bank | Branch/Details | Location |
|---|---|---|---|
| 032-232 | WBC | Armidale - 155 Beardy Street | Armidale, NSW 2350 |
| 032-236 | WBC | Byron Bay - 73 Johnson Street | Byron Bay, NSW 2481 |
| 032-238 | WBC | Young - 130 Boorowa Street | Young, NSW 2594 |
| 032-239 | WBC | Inverell - 68 Byron St | Inverell, NSW 2360 |
| 032-240 | WBC | Dubbo - 123-125 Macquarie Street | Dubbo, NSW 2830 |
| 032-242 | WBC | Bowral - 319-323 Bong Bong Street | Bowral, NSW 2576 |
| 032-244 | WBC | Orange - 195 Summer St | Orange, NSW 2800 |
| 032-369 | WBC | Deniliquin - 233-239 Cressy Street | Deniliquin, NSW 2710 |
| 032-381 | WBC | Ballina - 98-100 River Street | Ballina, NSW 2478 |
| 032-383 | WBC | Tumut - 102 Wynyard St | Tumut, NSW 2720 |
| 032-384 | WBC | Wagga Wagga - Cnr Baylis & Morgan Streets | Wagga Wagga, NSW 2650 |
| 032-385 | WBC | Bathurst - 86-88 William St | Bathurst, NSW 2795 |
| 032-387 | WBC | Tumut - 102 Wynyard Street | Tumut, NSW 2720 |
| 032-389 | WBC | Cessnock - Shop 9 Cessnock City Centre | Cessnock, NSW 2325 |
| 032-391 | WBC | Nowra - Shps 28,28A&29 Nowra Mall | Nowra, NSW 2541 |
| 032-392 | WBC | Dubbo - 123-125 Macquarie Street | Dubbo, NSW 2830 |
| 032-394 | WBC | Tamworth - 338 Peel Street | Tamworth, NSW 2340 |
| 032-396 | WBC | Albury - 613-615 Dean Street | Albury, NSW 2640 |
| 032-565 | WBC | Dubbo - 123-125 Macquarie Street | Dubbo, NSW 2830 |
| 032-567 | WBC | Dubbo - 123-125 Macquarie Street | Dubbo, NSW 2830 |
| 032-606 | WBC | Port Macquarie - 68 Horton Street | Port Macquarie, NSW 2444 |
| 032-630 | WBC | Batemans Bay - Shp 22 Village Cntr 1 Perry St | Batemans Bay, NSW 2536 |
| 032-637 | WBC | Narellan - Shop 312 Narellan Town Centre | Narellan, NSW 2567 |
| 032-661 | WBC | Gunnedah - 211 Conadilly St | Gunnedah, NSW 2380 |
| 032-663 | WBC | Forbes - 90 Lachlan Street | Forbes, NSW 2871 |
| 032-664 | WBC | Temora - 190 Hoskins Street | Temora, NSW 2666 |
| 032-665 | WBC | Mudgee - 32 Church Street | Mudgee, NSW 2850 |
| 732-232 | WBC | Armidale BBC - 155 Beardy Street | Armidale, NSW 2350 |
| 732-236 | WBC | Byron Bay - 73 Johnson Street | Byron Bay, NSW 2481 |
| 732-238 | WBC | Young - 130 Boorowa Street | Young, NSW 2594 |
| 732-239 | WBC | Inverell - 68 Byron St | Inverell, NSW 2360 |
| 732-240 | WBC | Dubbo - 123-125 Macquarie Street | Dubbo, NSW 2830 |
| 732-242 | WBC | Bowral - 319-323 Bong Bong Street | Bowral, NSW 2576 |
| 732-244 | WBC | Orange - 195 Summer St | Orange, NSW 2800 |
| 732-369 | WBC | Deniliquin - 233-239 Cressy Street | Deniliquin, NSW 2710 |
| 732-381 | WBC | Ballina - 98-100 River Street | Ballina, NSW 2478 |
| 732-383 | WBC | Tumut - 102 Wynyard St | Tumut, NSW 2720 |
| 732-384 | WBC | Wagga Wagga - Cnr Baylis & Morgan Streets | Wagga Wagga, NSW 2650 |
| 732-385 | WBC | Bathurst - 86-88 William St | Bathurst, NSW 2795 |
| 732-387 | WBC | Tumut - 102 Wynyard Street | Tumut, NSW 2720 |
| 732-389 | WBC | Cessnock - Shop 9 Cessnock City Centre | Cessnock, NSW 2325 |
| 732-391 | WBC | Nowra - Shps 28,28A&29 Nowra Mall | Nowra, NSW 2541 |
| 732-392 | WBC | Dubbo - 123-125 Macquarie Street | Dubbo, NSW 2830 |
| 732-394 | WBC | Tamworth - 338 Peel Street | Tamworth, NSW 2340 |
| 732-396 | WBC | Albury - 613-615 Dean Street | Albury, NSW 2640 |
| 732-565 | WBC | Dubbo - 123-125 Macquarie Street | Dubbo, NSW 2830 |
| 732-567 | WBC | Dubbo - 123-125 Macquarie Street | Dubbo, NSW 2830 |
| 732-606 | WBC | Port Macquarie - 68 Horton Street | Port Macquarie, NSW 2444 |
| 732-630 | WBC | Batemans Bay - Shp 22 Village Cntr 1 Perry St | Batemans Bay, NSW 2536 |
| 732-637 | WBC | Narellan - Shop 312 Narellan Town Centre | Narellan, NSW 2567 |
| 732-661 | WBC | Gunnedah - 211 Conadilly St | Gunnedah, NSW 2380 |
| 732-663 | WBC | Forbes - 90 Lachlan Street | Forbes, NSW 2871 |
| 732-664 | WBC | Temora - 190 Hoskins Street | Temora, NSW 2666 |
| 732-665 | WBC | Mudgee - 32 Church Street | Mudgee, NSW 2850 |
BSB Number Details Changed
| BSB | Bank | Branch/Details | Location |
|---|---|---|---|
| 032-264 | WBC | Erina Fair - T347 Lvl 1 Erina Fair Shpng Cntr | Erina, NSW 2250 |
| 034-221 | WBC | Toowoomba - 476-478 Ruthven St | Toowoomba, QLD 4350 |
| 034-238 | WBC | Burleigh Waters - T65 Stockland Burleigh Heads | Burleigh Waters, QLD 4220 |
| 034-610 | WBC | Burleigh Waters - T65 Stockland Burleigh Heads | Burleigh Waters, QLD 4220 |
| 064-036 | CBA | RBS Agency - Lvl 3, The Foundry 1 Locomotive St | Eveleigh, NSW 2015 |
| 082-055 | NAB | Nth Private Bank and Inv Suite - Level 5 2 Carrington St | Sydney, NSW 2000 |
| 082-130 | NAB | NSW Commercial Broker - Level 3 2 Carrington St | Sydney, NSW 2000 |
| 082-253 | NAB | SB NSW RA Spare 2 - Level 3 2 Carrington St | Sydney, NSW 2000 |
| 082-287 | NAB | SB NSW Growth North West - Level 3 2 Carrington St | Sydney, NSW 2000 |
| 082-490 | NAB | Wetherill Park - Shop 11-13 Polding St | Wetherill Park, NSW 2164 |
| 082-542 | NAB | Business Metro NSW Cust Exec - Level 3 2 Carrington St | Sydney, NSW 2000 |
| 082-637 | NAB | Hamilton - 35A Marketown 23 Steel St | Newcastle West, NSW 2302 |
| 082-667 | NAB | SB NSW Spare - Level 3 2 Carrington St | Sydney, NSW 2000 |
| 082-673 | NAB | Private Bank Lending Spec HO - Level 5 2 Carrington St | Sydney, NSW 2000 |
| 082-696 | NAB | Sydney South West BBC - Level 3 Sydney NSW 2000 | Sydney, NSW 2000 |
| 082-701 | NAB | SB NSW Growth South West - Level 3 Sydney NSW 2000 | Sydney, NSW 2000 |
| 082-721 | NAB | SB NSW Spare 2 - Level 3 Sydney NSW 2000 | Sydney, NSW 2000 |
| 082-728 | NAB | Badgerys Creek BBC - Level 2 1 Bolger St | Campbelltown, NSW 2560 |
| 082-842 | NAB | Tamworth - 288 Peel St | Tamworth, NSW 2340 |
| 082-906 | NAB | Belconnen - Shop 159 Belconnen Westfield | Belconnen, ACT 2617 |
| 083-026 | NAB | Sth Private Bank and Inv Suite - Level 30 395 Bourke St | Melbourne, VIC 3000 |
| 083-178 | NAB | SB VIC Growth North West - Level 5 700 Bourke St | Docklands, VIC 3008 |
| 083-201 | NAB | SB VIC RA Spare - Level 5 700 Bourke St | Docklands, VIC 3008 |
| 083-450 | NAB | VIC Commercial Broker - Level 5 700 Bourke St | Docklands, VIC 3008 |
| 083-501 | NAB | Fraud Services-Cards - Level 12 700 Bourke St | Docklands, VIC 3008 |
| 083-640 | NAB | Vendor Partnerships & Servicing - Level 14 700 Bourke St | Docklands, VIC 3008 |
| 083-717 | NAB | Customer & Colleague Excellence - Level 14 700 Bourke St | Docklands, VIC 3008 |
| 083-747 | NAB | SB VIC Growth South East - Level 5 700 Bourke St | Docklands, VIC 3008 |
| 083-766 | NAB | VIC Spec Commercial Broker SB - Level 5 700 Bourke St | Docklands, VIC 3008 |
| 083-900 | NAB | SB VIC RA Spare 2 - Level 5 700 Bourke St | Docklands, VIC 3008 |
| 083-966 | NAB | SB VIC Spare - Level 5 700 Bourke St | Docklands, VIC 3008 |
| 084-083 | NAB | Prof Services QLD BBC Inner - Level 19 259 Queen St | Brisbane City, QLD 4000 |
| 084-090 | NAB | SB QLD Growth Brisbane - Level 19 259 Queen St | Brisbane City, QLD 4000 |
| 084-214 | NAB | SB QLD Spare 2 - Level 19 259 Queen St | Brisbane City, QLD 4000 |
| 084-219 | NAB | SB QLD Spare 3 - Level 19 259 Queen St | Brisbane City, QLD 4000 |
| 084-332 | NAB | QLD Commercial Broker - Level 19 259 Queen St | Brisbane City, QLD 4000 |
| 084-501 | NAB | Airlie Beach - Shop SP002 8 Galbraith Park Dr | Cannonvale, QLD 4802 |
| 084-605 | NAB | Prof Services QLD BBC Greater - Level 18 259 Queen St | Brisbane City, QLD 4000 |
| 084-880 | NAB | Proserpine - Shop SP002 8 Galbraith Park Dr | Cannonvale, QLD 4802 |
| 085-146 | NAB | SB SA Spare 2 - Level 13 60 King William St | Adelaide, SA 5000 |
| 085-335 | NAB | SB Adelaide - Level 13 60 King William St | Adelaide, SA 5000 |
| 085-338 | NAB | SA Commercial Broker - Level 13 60 King William St | Adelaide, SA 5000 |
| 085-564 | NAB | Central SA Agribusiness - Level 13 60 King William St | Adelaide, SA 5000 |
| 086-279 | NAB | SB WA Spare - Level 13 100 St Georges Tce | Perth, WA 6000 |
| 086-339 | NAB | WA Commercial Broker - Level 12 100 St Georges Tce | Perth, WA 6000 |
| 086-496 | NAB | SB WA Spare 2 - Level 13 100 St Georges Tce | Perth, WA 6000 |
| 257-102 | MON | E-TRANS AUSTRALIA - SUITE 801 LEVEL 8, 2 QUEEN STREET | Melbourne, VIC 3000 |
| 257-145 | MON | EBONFX Australia Pty Ltd - level 3, 650 George street | Sydney, NSW 2000 |
| 636-384 | HAY | Origin Mortgages - Level 12 77 Castlereagh Street | Sydney, NSW 2000 |
| 732-264 | WBC | Erina Fair - T347 Lvl 1 Erina Fair Shpng Cntr | Erina, NSW 2250 |
| 734-221 | WBC | Toowoomba - 476-478 Ruthven St | Toowoomba, QLD 4350 |
| 734-238 | WBC | Burleigh Waters - T65 Stockland Burleigh Heads | Burleigh Waters, QLD 4220 |
| 734-610 | WBC | Burleigh Waters - T65 Stockland Burleigh Heads | Burleigh Waters, QLD 4220 |
| 808-065 | CRU | MoneyGram - (Agency to 802513) | Woolloomooloo, NSW 2011 |
| 808-066 | CRU | MePay - (Agency to 802513) | Woolloomooloo, NSW 2011 |
| 808-067 | CRU | GoEscrow - (Agency to 802513) | Woolloomooloo, NSW 2011 |
| 808-068 | CRU | Payany1 Pty Ltd - (Agency to 802513) | Woolloomooloo, NSW 2011 |
| 808-288 | CRU | Rentfree Rewards - (Agency to 803320) | Melbourne, VIC 3000 |
| 840-003 | SPL | EonX - Level G/36 Parkes Ave | Byron Bay, NSW 2481 |
| 840-004 | SPL | Employment Hero - Level G/36 Parkes Ave | Byron Bay, NSW 2481 |
| 840-135 | SPL | PuntZone - Level G/36 Parkes Ave | Byron Bay, NSW 2481 |
| 840-136 | SPL | BetNow - Level G/36 Parkes Ave | Byron Bay, NSW 2481 |
| 840-137 | SPL | BetNova - Level G/36 Parkes Ave | Byron Bay, NSW 2481 |
| 840-138 | SPL | NinjaBet - Level G/36 Parkes Ave | Byron Bay, NSW 2481 |
| 840-424 | SPL | NextPayDay - Level G/36 Parkes Ave | Byron Bay, NSW 2481 |
| 840-425 | SPL | MoneyMe - Level G/36 Parkes Ave | Byron Bay, NSW 2481 |
| 840-609 | SPL | Bambora - Level G/36 Parkes Ave | Byron Bay, NSW 2481 |
| 840-614 | SPL | Banked - Level G/36 Parkes Ave | Byron Bay, NSW 2481 |
What Do These BSB Changes Mean for Me?
Fair question! If you see your bank or branch on this list, it’s worth paying attention. Here’s what you should do:
- If your branch has closed (check the 'Removed' list): Your bank would have likely already contacted you and moved your account to a new branch with a new BSB. It's crucial to update your BSB number with your employer, anyone who pays you regularly, and any direct debits you have set up for things like your rent, gym membership, or streaming services.
- If your branch details have changed: Usually, a change in branch address or name doesn't mean the BSB number itself has changed. However, it's always best to log into your internet banking or give your bank a quick buzz just to be sure.
- If you use a service on the 'Added' or 'Changed' list: If you're a customer of a fintech or payment service like MoneyGram, MePay or GoEscrow, these updates are typically handled behind the scenes. Still, it never hurts to be in the know!
Stay Ahead of the Game
And there you have it – all the key BSB updates for August-September 2025. Keeping your payment details fresh is a piece of cake if you stay informed. Our advice? Always double-check the BSB with the person or business you're paying, and if in doubt, a quick search on your bank's official website is the way to go.
No worries, and stay savvy with your finances!